Menu
Log in



 

Log in



September 2018 Print Competition Results

September 13, 2018 12:53 PM | Rolf Kasper
9/11/2018 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Type Scores
1 425 85 13 "Black Diva" - Phaneendra Gudapati Active 88 87 85 83 82
399 80 11 "Going Vegan Sucks" - Penny Jackson Active 83 81 79 78 78
395 79 7 "Lindsey the Gracious Dancer" - Harini Chokshi * Aspiring 81 80 79 78 77
395 79 15 "Blue Like Jazz" - Simon Luna * Active 80 79 79 79 78
394 79 9 "Our Miracle" - Fujiko Yamamoto Active 83 78 78 78 77
386 77 2 "A Night at the Opera" - Lucy Huffstetter Active 78 78 78 76 76
Illustrative
Rank Score Image No. Title and Maker Type Scores
1 417 83 4 "Birth of the Blues" - Pam McGraw Active 89 86 82 80 80
2 415 83 10 "Gentlemen's Hour" - Susan Thweatt Active 87 83 83 82 80
3 410 82 1 "The Rotunda at Bass Hall" - Malinda Julien Active 83 82 82 82 81
4 406 81 6 "The End of the World" - Don Champlin Active 85 83 82 80 76
4 406 81 16 "Not a Creature was Stirring" - Chris Fritchie Active 87 82 81 78 78
389 78 5 "After the Storm" - Scott Wilkes Aspiring 79 79 79 76 76
386 77 14 "Waiting for My Pilot" - derrick waiters Active 80 78 77 77 74
384 77 12 "All in the Family" - Tina Caron Active 78 78 77 76 75
Scenic
Rank Score Image No. Title and Maker Type Scores
1 423 85 17 "Cold & Grumpy" - Denise Remfert Active 86 85 85 84 83
399 80 3 "The Charn of Prague" - Marc Friedland Active 81 80 80 79 79
397 79 8 "Family Tree" - Shawna Hinkel Active 83 80 78 78 78
394 79 19 "Rise and Shine" - Dennis Brickett Active 82 78 78 78 78
Artist Division
Rank Score Image No. Title and Maker Type Scores
389 78 18 "The Traders" - Denise Remfert Active 82 77 77 77 76
Top Score Trophy
Rank Score Image No. Title and Maker Type Scores
1 425 85 13 "Black Diva" - Phaneendra Gudapati Active 88 87 85 83 82
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software