Menu
Log in



 

Log in



February 2015 Print Competition Results

February 18, 2015 8:14 AM | Rolf Kasper
2/17/2015 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Scores
1 464 93 27 "Luther Family" - David Edmonson 96 94 92 92 90
2 432 86 25 "Draftig Freedom" - Tim Fiss 90 89 89 84 80
3 409 82 26 "Accepting The Verdict" - Stephen Shore 91 82 80 78 78
4 406 81 10 "Now I lay me down to sleep" - Brooke Kasper 88 83 81 77 77
402 80 28 "Eyes for you" - Gloria McDonald 86 83 78 78 77
401 80 3 "Seeking Refuge" - Amy Columbus 81 80 80 80 80
401 80 13 "The trophy Wife" - Melissa Vaughan 86 81 79 79 76
396 79 9 "Banana Envy" - Don Chamblee 84 80 80 77 75
388 78 5 "Pale Blue" - Tamara Starkey * 81 80 77 77 73
379 76 8 "New Generation Photography" - Zak Zatar 79 77 75 74 74
Illustrative
Rank Score Image No. Title and Maker Scores
1 412 82 7 "10,000 Tears" - Bree Adams 86 85 82 81 78
1 412 82 18 "Possessed" - Phaneendra Gudapati 85 84 83 80 80
2 405 81 12 "Little red italian" - Ian Miller 88 83 78 78 78
3 398 80 4 "Remember Me" - Dan Ferguson 83 81 79 78 77
394 79 11 "Cold Shoulder" - Courtney Mitchell 82 80 80 79 73
394 79 20 "The queen of broken hearts" - Chris Caho 80 79 79 78 78
392 78 1 "What lies beyond the Tuscan Arch" - Joe Paul * 81 79 78 78 76
388 78 14 "Oh dear, now where do you suppose" - Stephanie Rippe 84 79 78 74 73
385 77 24 "Oil Patch Art" - Charles Ames 80 79 76 75 75
Scenic
Rank Score Image No. Title and Maker Scores
1 403 81 29 "Blue ti ful" - Shawna Hinkel 84 83 81 78 77
2 394 79 19 "Winters Rose" - Kathy Ames 81 81 78 78 76
3 392 78 2 "Timptons Cantilever Barn" - Rob Hull 80 79 79 78 76
4 391 78 30 "Sharp as a spine" - Lucy Huffstetter 80 78 78 78 77
390 78 23 "Morning Flight" - Joanna Kitch 80 79 79 78 74
386 77 22 "Destin Dunes" - CeCe Skeith 82 78 78 76 72
Wedding
Rank Score Image No. Title and Maker Scores
1 432 86 15 "Graceful" - Yosef Yetimgeta 94 87 86 86 79
2 423 85 31 "Captains Voyage" - JB Sallee 91 88 83 81 80
3 382 76 17 "Amazing Couple" - Aftab Chagani 82 81 75 72 72
3 382 76 21 "The Kiss" - Julie Shields 79 77 76 76 74
381 76 6 "Pearls" - Crystal Smith * 79 78 76 76 72
Top Score Trophy
Rank Score Image No. Title and Maker Scores
1 464 93 27 "Luther Family" - David Edmonson 96 94 92 92 90
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software