Menu
Log in



 

Log in



April 2020 Print Competition Results

April 14, 2020 7:55 PM | Rolf Kasper
4/14/2020 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Type Scores
1 427 85 18 "If I Were a Rose Maybe You'd Want Me" - Brooke Kasper Active 90 89 84 84 80
2 415 83 1 "Secrets Revealed" - Hannah Hix Aspiring 86 84 82 82 81
3 407 81 11 "Butterfly Angel" - Kate Baumgartner * Active 86 83 82 78 78
4 405 81 15 "Another Girl with a Pearl Earring" - Fujiko Yamamoto Active 87 86 78 78 76
5 402 80 10 "Look Into My Eyes" - Justin Yoder Active 83 81 81 79 78
389 78 8 "A Regal "Raws"" - Harry Redd Aspiring 81 79 78 76 75
389 78 12 "Cassandra" - Anne Marie Shumate Active 79 78 78 77 77
387 77 14 "The Girl Next Door" - Courtney Mitchell Active 78 78 78 77 76
Illustrative
Rank Score Image No. Title and Maker Type Scores
1 410 82 5 "Perfectly Pretty, Prickly and Pink" - Pam McGraw Active 85 84 83 80 78
2 405 81 6 "Still Life In Quarantine" - Tina Caron Active 85 83 81 78 78
3 402 80 4 "I Come in Peace!" - Harini Chokshi Active 86 81 80 79 76
397 79 19 "Spectrum Center" - Chrystal LeGrand Active 82 80 79 78 78
Scenic
Rank Score Image No. Title and Maker Type Scores
1 416 83 2 "Daddy's Sidekick" - Shawna Hinkel Active 86 85 84 83 78
2 400 80 7 "Season's Glory" - Cindy Hunt Active 82 81 81 78 78
398 80 3 "Misty Morning Flight" - Gene Duprey Active 83 80 79 79 77
392 78 13 "50 Shades of Brown" - Ken Stroud Aspiring 85 78 78 77 74
Creative Open
Rank Score Image No. Title and Maker Type Scores
391 78 16 "I Believe in Fairies" - Chris Fritchie Active 80 79 78 77 77
Artist Division
Rank Score Image No. Title and Maker Type Scores
1 416 83 9 "We Will Protect The Kingdom" - Chris Fritchie Active 87 86 86 80 77
2 412 82 17 "I'm Not Your Typical Birdhouse" - Rebecca Blacker Active 87 83 82 81 79
385 77 20 "One Last Wish" - Chrystal LeGrand Active 80 78 76 76 75
Top Score Trophy
Rank Score Image No. Title and Maker Type Scores
1 427 85 18 "If I Were a Rose Maybe You'd Want Me" - Brooke Kasper Active 90 89 84 84 80
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software