| 2/21/2017 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 418 84 | 24 | "Little Bear" - Bree Adams | Active | 88 | 87 | 85 | 80 | 78 | 
    
      | 2 | 416 83 | 10 | "There Once was a Girl" - Nathaniel Hoppe * | Active | 88 | 84 | 83 | 82 | 79 | 
    
      | 3 | 409 82 | 2 | "Dial it Down Dahhling" - Mary A Wallace | Active | 86 | 82 | 82 | 80 | 79 | 
    
      | 4 | 404 81 | 17 | "Balance" - Melissa Vaughan | Active | 84 | 81 | 80 | 80 | 79 | 
    
      |  | 399 80 | 30 | "Eyes to an empty soul" - John Dempsey * | Active | 83 | 81 | 80 | 79 | 76 | 
    
      |  | 396 79 | 22 | "Stop Calling Me Freckle Face" - Penny Jackson | Active | 81 | 80 | 79 | 78 | 78 | 
    
      |  | 394 79 | 5 | "The Old Monk" - Don Champlin | Active | 84 | 78 | 78 | 77 | 77 | 
    
      |  | 394 79 | 9 | "The Seductress" - Tammy Novak | Active | 83 | 82 | 78 | 76 | 75 | 
    
      |  | 391 78 | 35 | "Vroom" - Rebecca Blacker | Active | 82 | 79 | 78 | 76 | 76 | 
    
      |  | 390 78 | 15 | "Beautiful Girl" - Fujiko Yamamoto | Active | 80 | 80 | 78 | 77 | 75 | 
    
      |  | 389 78 | 11 | "Fashion Sense" - David Quisenberry | Active | 80 | 79 | 78 | 76 | 76 | 
    
      |  | 386 77 | 7 | "Leaders must first be servants" - Antonio Sanchez | Active | 79 | 78 | 78 | 76 | 75 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 412 82 | 29 | "Out on a Limb" - Susan Thweatt | Active | 94 | 81 | 80 | 80 | 77 | 
    
      | 2 | 408 82 | 6 | "Vegas Girl" - Pam McGraw | Active | 88 | 84 | 80 | 80 | 76 | 
    
      | 3 | 404 81 | 19 | "Uptown Funk" - Courtney Mitchell | Active | 83 | 82 | 81 | 80 | 78 | 
    
      | 4 | 403 81 | 23 | "Kitchen Chaos" - Jason Ulsrud * | Active | 82 | 82 | 81 | 80 | 78 | 
    
      |  | 399 80 | 32 | "Knock, Knock" - Chrystal LeGrand | Active | 83 | 82 | 79 | 78 | 77 | 
    
      |  | 392 78 | 28 | "Not with a bang but with a whimper" - Stephen Shore | Active | 82 | 78 | 78 | 77 | 77 | 
    
      |  | 386 77 | 1 | "Bright Star" - Dan Bartlett | Aspiring | 80 | 78 | 77 | 76 | 75 | 
    
      |  | 377 75 | 14 | "Seeking Direction" - Harini Chokshi * | Aspiring | 77 | 77 | 76 | 75 | 72 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 402 80 | 3 | "Heaven and Earth" - David Alley | Aspiring | 85 | 82 | 80 | 80 | 75 | 
    
      | 1 | 402 80 | 27 | "Daybreak at Newport Marina" - Denise Remfert | Active | 88 | 80 | 78 | 78 | 78 | 
    
      |  | 391 78 | 13 | "Indian Summer" - Hoang Vu | Active | 86 | 77 | 77 | 76 | 75 | 
    
      |  | 390 78 | 31 | "S Curve" - Paul Zellers | Active | 79 | 78 | 78 | 78 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Wedding |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 412 82 | 12 | "Sheer Elegance" - Jeremy Ridout * | Active | 86 | 83 | 82 | 81 | 80 | 
    
      | 2 | 408 82 | 25 | "My Prince Has Come" - Anne Marie Shumate | Active | 87 | 81 | 81 | 80 | 79 | 
    
      |  | 394 79 | 21 | "A new family's First Portrait" - Herb Doller | Active | 83 | 80 | 77 | 77 | 77 | 
    
      |  | 391 78 | 36 | "As you wish" - Elena Hernandez | Life | 79 | 78 | 78 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 413 83 | 26 | "Dinner For Two?" - Denise Remfert | Active | 84 | 84 | 84 | 82 | 79 | 
    
      | 2 | 408 82 | 33 | "Attentive" - Chrystal LeGrand | Active | 84 | 83 | 82 | 81 | 78 | 
    
      | 3 | 407 81 | 4 | "High Kiss" - Don Champlin | Active | 85 | 82 | 81 | 80 | 79 | 
    
      |  | 395 79 | 34 | "United I Play" - Rebecca Blacker | Active | 80 | 80 | 79 | 78 | 78 | 
    
      |  | 387 77 | 16 | "Undefeated Team" - Fujiko Yamamoto | Active | 80 | 78 | 77 | 76 | 76 | 
    
      |  | 382 76 | 20 | "Tree Of Light" - Jack DiMaio | Aspiring | 78 | 77 | 77 | 75 | 75 | 
    
      |  | 380 76 | 8 | "The Butterfly Princess" - Tammy Novak | Active | 77 | 77 | 76 | 75 | 75 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 418 84 | 24 | "Little Bear" - Bree Adams | Active | 88 | 87 | 85 | 80 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |